Checking Accounts
Checking Account Types
Requirements | Benefits | Fees or Charges | Special Details | |
---|---|---|---|---|
Basic Checking | $100.00 initial deposit | No limit on the number of checks written No monthly service charge Free online banking and bill pay | No monthly service charge | Images are not provided with monthly statements |
Regular Checking | $100.00 initial deposit | No limit on the number of checks written One free debit card per account 50 Free Checks Images of checks provided with monthly statement Free online banking and bill payment No monthly service fees for balances over $500 | Monthly for minimum account balances. | |
Go Green Checking | No Initial Deposit Required | No Initial Deposit Required One Free Debit Card per account Free Online Banking & Bill Pay Web Statements Available through Online Banking (Valid Email Address Required) No Minimum Balance Fee | Excess Item Fee of $0.50 per check after 10, per statement cycle | |
Student, Senior, or Club Checking | $100.00 Initial Deposit | No monthly service charge to students 24 or younger, seniors 65 or over, or Community Clubs/Non-Profit Groups 50 Free Checks Images are provided with monthly statement Free online banking and bill payment | No monthly service charge to students 24 or younger, seniors 65 or over, or Community Clubs/Non-Profit Groups | |
Secure Choice 50 Checking* | $200.00 Initial Deposit | $10,000 of free Accidental Death Insurance Free online banking and bill payment Additional benefits-including prescription drug discounts, Identity IQ Protection Pro protection and much more! Free basic wallet style checks No Fees for Money Orders/Cashier Checks One free debit card per account Images of checks are provided with monthly statement | $5.00 fee if balance falls below $200.00 during a statement cycle | No interest paid if balance falls below $200.00 during a statement cycle |
Secure Choice Checking | $100.00 Initial Deposit | $10,000 of free Accidental Death Insurance Free online banking and bill payment Additional benefits-including prescription drug discounts, Identity IQ Protection Pro and much more! Free basic wallet style checks No Fees for Money Orders/Cashier Checks One free debit card per account Images of checks are provided with monthly statement | $5.00 monthly service fee | |
Go Green Plus Checking* | $200 Initial Deposit | Free Online Banking & Bill Pay One Free debit card per account Excess item fee of $0.50 per check after 10, per statement cycle No minimum balance fee A bonus interest rate can be earned if the following are met | ||
NOW Acount* | $500.00 Initial Deposit | No monthly service fees for balances over $500.00 An excess item fee of $.25 per check after 20 checks per statement cycle No interest paid for balances below $500.00 Images of Checks provided with monthly statement | Fees for balances below $500.00 | |
Super NOW Account* | $2500.00 Initial Deposit | Images of checks provided in each statement | If account balance falls below $2500.00 there will be a $10.00 service charge | An excess item fee of $.25 per check after 20 checks per statement cycle |
Money Market Deposit Account* | $2500.00 Initial Deposit | Images of checks provided in each statement | A service fee of $10.00 will be imposed every statement cycle if the balance falls below $2500.00 any day of the statement cycle. Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. | |
Business Checking | Monthly base charge of $1.50 | Credits: $.10 per $100.00 of average collected balance given on each statement cycle | Fees: $.05 per item (checks, deposits, deposited items) Images of checks provided in each statement Up to 3 free business debit cards per account | |
Small Business Checking | $100.00 Initial Deposit required | No limit on number of checks written Images of checks provided with monthly statement Free online banking and bill payment One free business debit card per account No monthly service fee for balances over $500 | Monthly fees are as follows for minimum account balances: |
No limit on the number of checks written
No monthly service charge
Free online banking and bill pay
No limit on the number of checks written
One free debit card per account
50 Free Checks
Images of checks provided with monthly statement
Free online banking and bill payment
No monthly service fees for balances over $500
No Initial Deposit Required
One Free Debit Card per account
Free Online Banking & Bill Pay
Web Statements Available through Online Banking (Valid Email Address Required)
No Minimum Balance Fee
No monthly service charge to students 24 or younger, seniors 65 or over, or Community Clubs/Non-Profit Groups
50 Free Checks
Images are provided with monthly statement
Free online banking and bill payment
$10,000 of free Accidental Death Insurance
Free online banking and bill payment
Additional benefits-including prescription drug discounts, Identity IQ Protection Pro protection and much more!
Free basic wallet style checks
No Fees for Money Orders/Cashier Checks
One free debit card per account
Images of checks are provided with monthly statement
$10,000 of free Accidental Death Insurance
Free online banking and bill payment
Additional benefits-including prescription drug discounts, Identity IQ Protection Pro and much more!
Free basic wallet style checks
No Fees for Money Orders/Cashier Checks
One free debit card per account
Images of checks are provided with monthly statement
Free Online Banking & Bill Pay
One Free debit card per account
Excess item fee of $0.50 per check after 10, per statement cycle
No minimum balance fee
A bonus interest rate can be earned if the following are met
No monthly service fees for balances over $500.00
An excess item fee of $.25 per check after 20 checks per statement cycle
No interest paid for balances below $500.00
Images of Checks provided with monthly statement
No limit on number of checks written
Images of checks provided with monthly statement
Free online banking and bill payment
One free business debit card per account
No monthly service fee for balances over $500
Monthly for minimum account balances.
Fees for balances below $500.00
Fees: $.05 per item (checks, deposits, deposited items)
Images of checks provided in each statement
Up to 3 free business debit cards per account
Monthly fees are as follows for minimum account balances:
* Interest Rate and Annual Percentage Yield (APY) may change at any time
Regular Checking - Monthly Fees for minimum balance
Balance | Fee |
---|---|
$0 - $99.99 | $5.00 |
$100.00 - $199.99 | $4.00 |
$200.00 - $299.99 | $3.00 |
$300.00 - $399.99 | $2.00 |
$400.00 - $499.99 | $1.00 |
Additional Qualifications for Go Green Plus Checking*
- The owner of the account is signed up for Internet Banking Web Statements,
- The owner of the account is signed up for Internet Banking Bill Pay,
- There is at least 1 ACH Credit posted and settled to the account per statement cycle,
- There is at least 1 ACH Debit posted and settled to the account per monthly statement cycle, and
- There are at least 12 debit card transactions posted and settled to the account per monthly statement cycle.
- This interest is paid in addition to the base rate, and will be listed as a separate item on the statement called Bonus Interest Paid
- The bonus interest rate may change at any time at our discretion
- Registering for Internet Banking is necessary to complete the first two requirements
- If the statement cycle date falls on a weekend, all transactions must be posted and settled by the Friday before your normal statement cycle end date
- If the statement cycle date falls on a Federal holiday, all transactions must be posted and settled by the business day (Monday-Friday) prior to the Federal holiday
NOW Account Services Fees
Balance | Fee |
---|---|
$0 - $99.99 | $5.00 |
$100.00 - $199.99 | $4.00 |
$200.00 - $299.99 | $3.00 |
$300.00 - $399.99 | $2.00 |
$400.00 - $499.99 | $1.00 |
Small Business Checking Fees
Balance | Fee |
---|---|
$0 - $99.99 | $5.00 |
$100.00 - $199.99 | $4.00 |
$200.00 - $299.99 | $3.00 |
$300.00 - $399.99 | $2.00 |
$400.00 - $499.99 | $1.00 |