Savings Accounts
Savings account Types
Cost to Open | Benefits | Fees or Charges | Special Provisions | |
---|---|---|---|---|
Personal Savings Account* | $30.00 Initial Deposit | Interest is paid quarterly on the last business day of the month (March, June, September, December) Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. An excess item fee of $1.00 per item in excess of six (6) shall be imposed | $5.00 service fee per quarter if the balance falls below $30.00 | |
Business Savings* | $30.00 Initial Deposit | Interest is paid quarterly on the last business day of the month (March, June, September, December) Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. An excess item fee of $1.00 per item in excess of six (6) shall be imposed | $5.00 service fee per quarter if the balance falls below $30.00 | |
Premier Savings Account* | $5000.00 Initial Deposit | Interest is paid quarterly on the last business day of the month (March, June, September, December) Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. An excess item fee of $1.00 per item in excess of six (6) shall be imposed | Service fees will be imposed quarterly | No interest will be paid if the balance falls below $500.00. Fees are as follows for minimum balance per: |
Christmas Club Savings* | $10.00 Initial Deposit | A Check will be issued in November for Accrued Interest and Deposits. | Any Early Withdraw may be restricted and subject to a penalty | |
Safari Savers Kids Savings* | $1.00 Initial Deposit | Security State Bank will match the initial $1.00 deposit Interest is paid quarterly on the last business day of the month No service charge Monthly prize drawings | Available for children ages birth- 10 years Documents Needed: | |
Non Profit/Club Savings* | $30.00 Initial Deposit | No Minimum Balance Fee Interest is paid quarterly on the last business day of the month (March, June, September, December) Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle | An excess item fee of $1.00 per item in excess of six (6) shall be imposed | Available to Non-Profit groups or Community Clubs |
Interest is paid quarterly on the last business day of the month (March, June, September, December)
Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. An excess item fee of $1.00 per item in excess of six (6) shall be imposed
Interest is paid quarterly on the last business day of the month (March, June, September, December)
Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. An excess item fee of $1.00 per item in excess of six (6) shall be imposed
Interest is paid quarterly on the last business day of the month (March, June, September, December)
Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle. An excess item fee of $1.00 per item in excess of six (6) shall be imposed
Security State Bank will match the initial $1.00 deposit
Interest is paid quarterly on the last business day of the month
No service charge
Monthly prize drawings
No Minimum Balance Fee
Interest is paid quarterly on the last business day of the month (March, June, September, December)
Transfers to another account or third parties by pre-authorized, automatic, internet banking, debit card, drafts, telephone transfers, or similar orders made by the depositor and payable to third parties are limited to six (6) per statement cycle
No interest will be paid if the balance falls below $500.00.
Fees are as follows for minimum balance per:
Available for children ages birth- 10 years
Documents Needed:
Child's Social Security card
Child's Birth Certificate
* Interest Rate and Annual Percentage Yield (APY) may change at any time.
We request two forms of identification to open any account for new customers:
- Current driver's license
- Government issued identification card
- Passport
- Social Security card
We also request proof of your current address.
Premium Savings Account Fees
Balance | Fee |
---|---|
$0 - $499.99 | $10.00 |
$500.00 - $4999.99 | $5.00 |
$5000.00 or Above | $0.00 |